<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techjunkie.tv</title>
	<atom:link href="http://techjunkie.tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://techjunkie.tv</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 13:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to set up a default route for another subnet on your Windows 7 Machine</title>
		<link>http://techjunkie.tv/?p=113</link>
		<comments>http://techjunkie.tv/?p=113#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[add route]]></category>
		<category><![CDATA[adding route in windows 7]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=113</guid>
		<description><![CDATA[







I had a problem, I had to work in 2 different networks but with only one default gateway i was not able to talk to both networks. So if you open up a command prmp(cmd) but open it by right clicking and then clicking open as admin. Once your at the command prompt type this [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds2--><p>I had a problem, I had to work in 2 different networks but with only one default gateway i was not able to talk to both networks. So if you open up a command prmp(cmd) but open it by right clicking and then clicking open as admin. Once your at the command prompt type this but change my network numbers to the ones you want to get to. &#8220;route add 10.128.0.0 mask 255.255.0.0 10.100.1.91&#8243;<br />
and boom without haveing to configure anything on my default gateway now i can access both networks from my one machine. Thanks and let me know if you have anty questions. </p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-1198655467388484";
/* 468x60, created 3/9/10 */
google_ad_slot = "3073633885";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Question? Why use UNION?</title>
		<link>http://techjunkie.tv/?p=112</link>
		<comments>http://techjunkie.tv/?p=112#comments</comments>
		<pubDate>Tue, 25 May 2010 19:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[UNION]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=112</guid>
		<description><![CDATA[Okay I used this SQL Script to join two tables but a certain amount of rows has to be joined with another table, here is how i did it with a join and union operation









]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-1198655467388484";
/* 728x15, created 3/9/10 */
google_ad_slot = "3491933006";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>Okay I used this SQL Script to join two tables but a certain amount of rows has to be joined with another table, here is how i did it with a join and union operation</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Code to update one column with a subquery that grabs the info from another column table.</title>
		<link>http://techjunkie.tv/?p=111</link>
		<comments>http://techjunkie.tv/?p=111#comments</comments>
		<pubDate>Fri, 21 May 2010 13:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conditional]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[subquery]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=111</guid>
		<description><![CDATA[







UPDATE tbl_grocery_inventory set col_curry_qty = col_curry_qty &#8211; 1
WHERE col_ID in (select col_id
from tbl_fruit
where col_id=2)

]]></description>
			<content:encoded><![CDATA[<!--CusAds2--><p>UPDATE tbl_grocery_inventory set col_curry_qty = col_curry_qty &#8211; 1<br />
WHERE col_ID in (select col_id<br />
from tbl_fruit<br />
where col_id=2)</p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-1198655467388484";
/* 468x60, created 3/9/10 */
google_ad_slot = "3073633885";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solaris: How to move files from one directory to another</title>
		<link>http://techjunkie.tv/?p=107</link>
		<comments>http://techjunkie.tv/?p=107#comments</comments>
		<pubDate>Wed, 19 May 2010 18:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[move files]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=107</guid>
		<description><![CDATA[In Solaris the command line has to be used all the time. One task that you will run into either through Solaris, Linux, OSX, or even the iphone OS is the moving of files. here is the command and you can use it at will.
Move all files in directory to test directory: mv * /test
Move [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:0px 0px 0px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-1198655467388484";
/* 728x15, created 3/9/10 */
google_ad_slot = "3491933006";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>In Solaris the command line has to be used all the time. One task that you will run into either through Solaris, Linux, OSX, or even the iphone OS is the moving of files. here is the command and you can use it at will.</p>
<p>Move all files in directory to test directory: <span style="text-decoration: underline;">mv * /test</span></p>
<p>Move one file only:<span style="text-decoration: underline;"> mv onefilename /test</span></p>
<p>Let me know what you think and if you have any tips yourself!</p>
<p>Thanks</p>
<p>Scott @ <a href="http://scottalvarino.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/scottalvarino.com?referer=');">http://scottalvarino.com</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL Joins: 2 joins in one query</title>
		<link>http://techjunkie.tv/?p=104</link>
		<comments>http://techjunkie.tv/?p=104#comments</comments>
		<pubDate>Wed, 19 May 2010 18:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL CoDE]]></category>
		<category><![CDATA[SQL Issues and statements]]></category>
		<category><![CDATA[inner join]]></category>
		<category><![CDATA[left join]]></category>
		<category><![CDATA[right join]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=104</guid>
		<description><![CDATA[







This is a SQL SELECT Statement that is joining 3 tables. Please tell me what do you think to make it quicker and faster.  Let me know what you think about this confusing subject of SQL joins!
Thanks
Scott @  http://scottalvarino.com
select &#8211;*,
Unit_Name, Caller, Callee, Group_name as &#8220;GroupNombre&#8221;, &#8211;Unique_Id, &#8211;Group_name as &#8220;GroupNombre&#8221;,
c.Call_Type,
e.Description,
&#8211;	convert(char(15),Event_At,120)  &#8220;DATE&#38; TIME&#8221;,
convert(varchar,Event_At,111)  &#8220;DATE&#8221;
&#8211;	convert(char(13),Event_At,120) &#8220;DATE&#38; [...]]]></description>
			<content:encoded><![CDATA[<p>This is a SQL SELECT Statement that is joining 3 tables. Please tell me what do you think to make it quicker and faster.  Let me know what you think about this confusing subject of SQL joins!</p>
<p>Thanks</p>
<p>Scott @  <a title="http://scottalvarino.com" href="http://scottalvarino.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/scottalvarino.com?referer=');">http://scottalvarino.com</a></p>
<p><span id="more-104"></span>select &#8211;*,<br />
Unit_Name, Caller, Callee, Group_name as &#8220;GroupNombre&#8221;, &#8211;Unique_Id, &#8211;Group_name as &#8220;GroupNombre&#8221;,<br />
c.Call_Type,<br />
e.Description,<br />
&#8211;	convert(char(15),Event_At,120)  &#8220;DATE&amp; TIME&#8221;,<br />
convert(varchar,Event_At,111)  &#8220;DATE&#8221;<br />
&#8211;	convert(char(13),Event_At,120) &#8220;DATE&amp; TIME&#8221;, Caller,<br />
&#8211;$$$$$$*********CALL TYPE AREA**********************************************<br />
&#8211;	SUM(CASE call_type WHEN 0 THEN 1 ELSE 0 END)  &#8220;GROUP CALLS&#8221;, &#8212; THIS IS GROUP CALLS<br />
&#8211;	SUM(CASE call_type WHEN 1 THEN 1 ELSE 0 END)  &#8220;I CALLS&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 2 THEN 1 ELSE 0 END)  &#8220;EMERGENCYS&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 3 THEN 1 ELSE 0 END)  &#8220;SYSTEM ALL&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 4 THEN 1 ELSE 0 END)  &#8220;MORSE CODE&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 5 THEN 1 ELSE 0 END)  &#8220;TEST CALLS&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 6 THEN 1 ELSE 0 END)  &#8220;PAGING CALLS&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 7 THEN 1 ELSE 0 END)  &#8220;SCRAMBLE DATA&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 8 THEN 1 ELSE 0 END)  &#8220;LOGINS&#8221;, &#8212; THIS IS GROUP SETS<br />
&#8211;	SUM(CASE call_type WHEN 9 THEN 1 ELSE 0 END)  &#8220;SYSTEM LOGIN&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 10 THEN 1 ELSE 0 END) &#8220;START EMERG&#8221;,<br />
&#8211;	SUM(CASE call_type WHEN 11 THEN 1 ELSE 0 END) &#8220;CANCEL EMERG&#8221;,<br />
&#8211;$$$$$$*********CALL STATE AREA*********************************************<br />
&#8211;	SUM(CASE call_state WHEN 0 THEN 1 ELSE 0 END)   &#8220;All CALLS&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 1 THEN 1 ELSE 0 END)   &#8220;DROPPED CALLS&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 2 THEN 1 ELSE 0 END)   &#8220;KEYED&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 3 THEN 1 ELSE 0 END)   &#8220;UnKeyed&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 4 THEN 1 ELSE 0 END)   &#8220;DIGITS&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 5 THEN 1 ELSE 0 END)   &#8220;OVER DIGITS&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 6 THEN 1 ELSE 0 END)   &#8220;QUEUE&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 7 THEN 1 ELSE 0 END)   &#8220;BUSY&#8221;,<br />
&#8212;-	SUM(CASE call_state WHEN 8 THEN 1 ELSE 0 END)   &#8220;DENY&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 9 THEN 1 ELSE 0 END)   &#8220;Cnv to CALLEE&#8221;,<br />
&#8211;	SUM(CASE call_state WHEN 10 THEN 1 ELSE 0 END)  &#8220;DEQUEUE&#8221;,<br />
&#8211;	Count(Caller) As CountS<br />
<strong><span style="color: #ff0000;">From  Log_activity_localtime c<br />
Left Outer Join Unit ON c.caller = Unit.Unique_Id<br />
LEFT OUTER JOIN Groups ON c.callee = groups.Unique_Id<br />
Inner Join dbo.Enum_Call_Type e On c.Call_type = e.Call_Type</span></strong></p>
<p>&#8211;	From Log_activity_localtime c<br />
&#8211;	LEFT OUTER JOIN Groups ON c.callee = groups.Unique_Id</p>
<p>Where<br />
&#8211;	convert(char(15),Event_At,111) between &#8216;2010/05/11&#8242; and &#8216;2010/05/12&#8242;<br />
&#8211;	event_at between &#8216;2010-05-11 00:00:00.000&#8242; and &#8216;2010-05-13 00:00:00.000&#8242;<br />
convert(varchar,Event_At,111) between &#8216;2010/05/11&#8242; and &#8216;2010/05/14&#8242;<br />
and  (caller = 3394<br />
or    callee = 3394)</p>
<p>&#8211;GROUP BY<br />
&#8211;	convert(varchar,Event_At,111) &#8212; DAY<br />
&#8211;	convert(char(13),Event_At,120)&#8211; HOUR<br />
&#8211;	convert(char(15),Event_At,120)&#8211; HOUR/MIN<br />
&#8211;	, Caller</p>
]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sybase Ase 12.5 Video To find Out Address and Ports</title>
		<link>http://techjunkie.tv/?p=102</link>
		<comments>http://techjunkie.tv/?p=102#comments</comments>
		<pubDate>Thu, 13 May 2010 18:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL CoDE]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sybase Products]]></category>
		<category><![CDATA[12.5]]></category>
		<category><![CDATA[Adaptive SQL Server]]></category>
		<category><![CDATA[Ase]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=102</guid>
		<description><![CDATA[Sybase Ase 12.5 Video To find Out Address and Ports
This is for A Unix Solaris Box, I never had access to its Sybase before and needed to find out how to remotely connect with it to use different tools to write reports and administer the system. this is much like in the Microsoft SQL DB [...]]]></description>
			<content:encoded><![CDATA[<p>Sybase Ase 12.5 Video To find Out Address and Ports</p>
<p>This is for A Unix Solaris Box, I never had access to its Sybase before and needed to find out how to remotely connect with it to use different tools to write reports and administer the system. this is much like in the Microsoft SQL DB world where you have SQL Query Analyser and Enterprise Manager For the Windows Side of things.</p>
<p>Will have up soon, please let me know if this of any interest?</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iphone 4.0 Software Coming Soon With Multi-tasking!</title>
		<link>http://techjunkie.tv/?p=100</link>
		<comments>http://techjunkie.tv/?p=100#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computer]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=100</guid>
		<description><![CDATA[Check out the latest article from apple insider to read the details about this.
Click HERE!!
]]></description>
			<content:encoded><![CDATA[<p>Check out the latest article from apple insider to read the details about this.</p>
<p><a href="http://www.appleinsider.com/articles/10/03/11/apples_iphone_4_0_software_to_deliver_multitasking_support.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.appleinsider.com/articles/10/03/11/apples_iphone_4_0_software_to_deliver_multitasking_support.html?referer=');">Click HERE!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What browser is most secure?</title>
		<link>http://techjunkie.tv/?p=93</link>
		<comments>http://techjunkie.tv/?p=93#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=93</guid>
		<description><![CDATA[I just wanna give my two cents about what browser I feel is the best to use while surfing the net. The one I have been using is Opera Version 10.10
I also use Firefox whenever a site is not compatible with Opera http://www.opera.com. Let me know what you think with a comment. Also let me [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanna give my two cents about what browser I feel is the best to use while surfing the net. The one I have been using is Opera Version 10.10</p>
<p>I also use Firefox whenever a site is not compatible with Opera <a title="http://www.opera.com" href="http://www.opera.com" onclick="pageTracker._trackPageview('/outgoing/www.opera.com?referer=');">http://www.opera.com</a>. Let me know what you think with a comment. Also let me know if you want me to test each browser with a couple test to see which one is the most secure. Let me know</p>
<p>SA</p>
]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do you Convert Hexadecimal to Decimal the EASY WAY?</title>
		<link>http://techjunkie.tv/?p=89</link>
		<comments>http://techjunkie.tv/?p=89#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[MS OFFICE]]></category>

		<guid isPermaLink="false">http://techjunkie.tv/?p=89</guid>
		<description><![CDATA[Convert Hexadecimal to Decimal]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, I have been tasked with converting the data that is in a log file from Hexadecimal to a regular number value or decimal value. I was stuck because the user didn&#8217;t even know what columns were the ones that I was supposed to extract the data from. Well when I finally figured what columns to convert, I found out what program would be the easiest for me. Can you gues what tool I used? Well I will give you one hint, mostly all office workers use this. Well I will be posting the video soon on how!! Let me know what you think with a Comment.</p>
<p>Thanks</p>
<p>SA</p>
]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Check out my latest project!</title>
		<link>http://techjunkie.tv/?p=40</link>
		<comments>http://techjunkie.tv/?p=40#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottalvarino.com/?p=40</guid>
		<description><![CDATA[The Official Gamers Network 
Is the latest project I have been working on. These are just a couple of the things that can be done with my favorite blogging software Wordpress!. Anyways I been super busy at work and have been trying to finish all my tasks, But I have alot of video that just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theofficialgamernetwork.com" target="_self" onclick="pageTracker._trackPageview('/outgoing/theofficialgamernetwork.com?referer=');">The Official Gamers Network </a></p>
<p>Is the latest project I have been working on. These are just a couple of the things that can be done with my favorite blogging software Wordpress!. Anyways I been super busy at work and have been trying to finish all my tasks, But I have alot of video that just needs to be uploaded and I am still working on My Cisco Command Cheat Sheet for all you Network Junkies.</p>
<p>Bye For now</p>
]]></content:encoded>
			<wfw:commentRss>http://techjunkie.tv/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
